Sixty organisations across the state are sharing in almost $500,000 state government grant funding to support their work with often isolated and vulnerable members of the community, including those struggling with the cost of living.
Organisations have received grants of up to $10,000 to help tackle infrastructure upgrades, fund community projects or replace equipment.
Some of the projects supported through the 20233-23 Grants SA Minor Round include:
- a demonstration kitchen at the Barossa Farmers Market ($10,000) to encourage smart shopping choices and provide nutritional advice to support health and wellness outcomes.
- Heart & Soul Community Group ($10,000) to help buy a forklift to move fresh food and pantry items to redistribute at Food Relief Centres held in Wingfield & Noarlunga. ($10,000)
- an entrepreneurship program for new migrant women in the Tamil community ($9,940).
This minor grants round focused on helping community organisations across South Australia, including Aboriginal community-controlled organisations, to grow their programs, projects and facilities in ways that reduce social isolation and build community wellbeing.
Funding was prioritised to support people and communities experiencing vulnerability or disadvantage. A third of the successful projects are from regional South Australia.
Quotes
Attributable to Nat Cook
With the current cost of living pressures, more and more people are relying on not-for-profit community organisations for their social interaction and support.
These grants are all about helping our small non-profit organisations who do so much to help others in the community.
Often these grassroots organisations allocate most of their funds to the communities they serve, leaving little for vital governance and sustainability initiatives that will help them maintain operations and support they work they do.
The full list:
| Organisation Name | Project Title | Total Allocated |
| North East Community Assistance Project Inc | NECAP Commercial Infrastructure | $9,110 |
| Baptist Care (SA) Inc | WestCare Courtyard Heaters | $8,885 |
| Bedford Group Ltd | Accessible Kitchen Garden | $4,502 |
| The Trustee for The Salvation Army (SA) Property Trust- Gawler Corps | Community Garden | $10,000 |
| Riverton RSL Sub Branch | Riverton RSL Catering | $1,695 |
| 54 31 Collective Inc | The 5431 |Connect|Create|Celebrate| (CCC) Project | $10,000 |
| Heart & Soul Community Group Inc | Forklift | $10,000 |
| Australian South East Asian Womens Association Inc | Bridging the Digital Divide | $9,906 |
| Greek Community of Port Pirie SA Inc | Construction of Serving benchtops | $9,009 |
| The Anglican Parish of the Barossa | St Peters Williamstown Community Garden Project | $8,402 |
| The Queer Society Inc | Community Growth and Advancement Project | $5,944 |
| The Croatian Club Adelaide Inc | A Better Oven | $10,000 |
| Mount Barker Family House Inc | Mount Barker Family House Kitchen Garden Program | $8,907 |
| Barossa Farmers Market Inc | Barossa Farmers Market Demonstration Kitchen | $10,000 |
| Allendale North Community Group Inc | Retractable Blinds | $9,950 |
| Royal Life Saving Society Australia South Australia Branch | The Oaks Family Change-room Upgrade | $10,000 |
| Energy Education Australia Inc | Equipping L2P Murraylands | $3,047 |
| Eastwood Community Centre Inc | Tech for All | $9,628 |
| Catholic Church Endowment Society Inc | Creating safe spaces and connections for Aboriginal and Torres Strait Islander Young People | $9,997 |
| Junction Australia Ltd | Community Engagement Resources | $3,461 |
| Jewish Community Services Inc | Improvement to community facility | $2,929 |
| University of the Third Age South Coast Inc | Old School Building Project | $8,134 |
| Childhood Cancer Association Inc | Communication Upgrade | $4,846 |
| Catholic Church Endowment Society Inc | Crèche Room | $9,989 |
| Paskeville Progress Association Inc. | Upgrade to Paskeville Community Centre Kitchen | $8,470 |
| Greek Orthodox Church & Community St Anthony Northern Suburbs Inc | Purchase of Kitchen Equipment | $10,000 |
| Molinara Cultural and Community Club Inc | Kitchen Equipment Upgrade | $10,000 |
| The Trustee for The Salvation Army (SA) Property Trust - Tea Tree Gully Corps | Installation of Automatic Door to Healthlink services | $10,000 |
| Vision Australia Limited | Creating a Program for Using Digital and Online Content. | $9,011 |
| Two Wells Regional Action Team Inct sponsoring Two Wells Community Garden | Rain Water Retention | $5,450 |
| Port Augusta Senior Citizens Club Inc | Indoor Carpet Bowls | $1,969 |
| Two Wells Community Centre Inc | Small Equipment Upgrade | $8,850 |
| Bedford Group Ltd | Wheelchair Accessible Kitchen Space | $9,090 |
| Gateway Baptist Church and Community Centre | Community Food Program | $9,998 |
| Moorundi Aboriginal Community Controlled Health Service Ltd | Social and Emotional Wellbeing Spaces | $9,024 |
| Mypolonga Combined Sporting Club Inc | Replacement of Interior Blinds and Curtains | $7,000 |
| The South Australian Country Women's Association Inc | Library of Things | $5,198 |
| West Coast Youth And Community Support Inc sponsoring, Our Town Cummins | Our Town Cummins Kitchen Upgrade | $9,668 |
| Maitland And District Progress Association Inc | Information Centre Laptop | $1,364 |
| Kimba Harvest Christian Centre Ltd | Kidz Klub | $5,116 |
| The Brain Injury Network Of South Australia Inc | BISA Community Cafe | $7,304 |
| Backpacks 4 SA Kids Inc | WHS Warehouse Equipment Renewal | $8,642 |
| Ngutu College Ltd | Sound Equipment for Equitable Learning | $8,709 |
| Iwiri Aboriginal Corporation | Developing Therapeutic Space | $10,000 |
| The Mustard Seed Family Project Inc | Renovation Project for Paid 4 U Cafe | $6,733 |
| Shoe Boxes Of Love Inc | Collections of Love | $10,000 |
| Community Health Onkaparinga Inc | Sustainable Catering Program | $8,560 |
| The Food Centre Inc | Enhancing The Food Centre's Cafe Experience | $7,949 |
| Belarusian Autocephalic Orthodox Church (South Australia) Inc | Community Kitchen Upgrade | $7,185 |
| Reynella Neighbourhood Centre Inc | Birds Nest Swing Upgrade | $9,570 |
| Tiddy Widdy Beach Progress Association Inc | Tiddy Widdy Beach Progress Association Structure Extension | $4,560 |
| Play It On Ltd | Equipping Our Volunteers | $6,640 |
| West Coast Youth And Community Support Inc | Secure Safe and Vibrant Youth Hub | $6,577 |
| Special Olympics Australia | Delivering Inclusive Sport in Regional Communities | $6,655 |
| Adelaide Tamil Association Inc | Entrepreneurship Amongst New Migrant Women in Tamil Community | $9,940 |
| Fresh Broadcasters Inc | Increased Participation and Safe Workspace | $7,171 |
| Careworks Inc | Connect@Enfield Community Social Area Development | $8,933 |
| Offenders Aid and Rehabilitation Services Of SA Inc | Women's Reintegration Hub | $10,000 |
| Allan Campbell and WCH House Inc | Volunteer Room Upgrade | $9,458 |
| Employment Options Inc | Reinvesting in Infrastructure | $7,560 |
| Treasure Boxes Inc | Shelving Installation | $9,780 |
